| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2003 | Buick | Lesabre | Auto | $2500 Down Includs tax and tag $320 per month | $7,995.00† | Details |
|
|
2002 | Chrysler | 300m | Auto | $2500 DOWN Includes tax and tag $320 per month | $7,995.00† | Details |
|
|
2008 | Chevrolet | Impala | Auto | $4000 DOWN Includes tax and tag $350 per month | $10,995.00† | Details |
|
|
2006 | Hyundai | Sonata | 5 SP | $1800 DOWN Includes tax and tag $300 per month | $6,995.00† | Details |
|
|
2003 | Saturn | L-Series | Auto | $1800 Down Includes Tax and Tag $300 Per Month | $6,995.00† | Details |
|
|
2004 | Chevrolet | Impala | Auto | $3000 DOWN Includes tax and tag $320 per month | Contact Dealer | Details |
|
|
2004 | Cadillac | Deville | Auto | $3500 DOWN Includes tax and tag $320 permonth | Contact Dealer | Details |
|
|
2002 | Pontiac | Grand AM | Auto | $1800 Down Includes Tax and Tag $300 Per Month | $6,995.00† | Details |
|
|
2004 | Chevrolet | Cavalier | Auto | $1800 DOWN Includes tax and tag $300 per month | $6,995.00† | Details |
|
|
2003 | Ford | Focus | Auto | $1800 Down Includes Tax and Tag $300 Per Month | $6,995.00† | Details |
|
|
2007 | Chrysler | PT Cruiser | Auto | $2500 Down Includes Tax and Tag $320 Per Month | $8,995.00† | Details |
|
|
2000 | Chevrolet | Impala | Auto | $1800 DOWN Includes tax and tag $300 per month | $6,995.00† | Details |
|
|
2001 | Buick | Park Avenue | Auto | $1800 Down Includes Tax and Tag $300 Per Month | $6,995.00† | Details |
|
|
2004 | Cadillac | Deville | Auto | $3500 DOWN Includes tax and tag $350 per month | $9,995.00† | Details |
|
|
‡ 2002 | Buick | Lesabre | Auto | $1800 DOWN Includes tax and tag $300 per month | $6,995.00† | Details |
† ALL DOWN PAYMENTS Include tax and tag transfer's - 2 YEAR PAYOFFS with BI-WEEKLY PAYMENTS
