| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2003 | Buick | Lesabre | Auto | $2500 Down Includs tax and tag $320 per month | $7,995.00† | Details |
|
|
2005 | Ford | Five Hundred | Auto | $3500 DOWN includes tax and tag. $320 per month | $8,995.00† | Details |
|
|
2004 | GMC | Yukon | Auto | $3500 DOWN Includes tax and tag $350 per month | $10,995.00† | Details |
|
|
2002 | Chrysler | 300m | Auto | $2500 DOWN Includes tax and tag $320 per month | $7,995.00† | Details |
|
|
2003 | Chevrolet | Monte Carlo | Auto | $2500 DOWN Includes tax and tag $320 per month | $7,995.00† | Details |
|
|
2006 | Ford | F250sd | Auto | $14,995.00† | Details | |
|
|
2008 | Chevrolet | Impala | Auto | $4000 DOWN Includes tax and tag $350 per month | $10,995.00† | Details |
|
|
2001 | Chrysler | Sebring | Auto | $1800 Down Includes tax and tag $300 per month | $6,495.00† | Details |
|
|
2004 | Oldsmobile | Alero | Auto | $1800 DOWN Includes tax and tag $300 per month | $6,995.00† | Details |
|
|
2006 | Ford | E250 Vans | Auto | $2800 DOWN Includes tax and tag $350 per month | $9,995.00† | Details |
|
|
2006 | Hyundai | Sonata | 5 SP | $1800 DOWN Includes tax and tag $300 per month | $6,995.00† | Details |
|
|
2003 | Dodge | Ram 1500 | Auto | $3500 DOWN Includes tax and tag $350 per month | $9,995.00† | Details |
|
|
2004 | Chrysler | PT Cruiser | Auto | $1800 DOWN Includes tax and tag $300 per month | $6,995.00† | Details |
|
|
2003 | Saturn | L-Series | Auto | $1800 Down Includes Tax and Tag $300 Per Month | $6,995.00† | Details |
|
|
2007 | Saturn | Relay | Auto | $2200 Down Includes Tax and Tag $320 Per Month | $7,995.00† | Details |
† ALL DOWN PAYMENTS Include tax and tag transfer's - 2 YEAR PAYOFFS with BI-WEEKLY PAYMENTS
