| 2001 Chevrolet Venture | 2002 Dodge Durango‡ | 2003 Pontiac Grand Prix | 2002 Ford Escape | 1999 Chevrolet Tahoe‡ |
|
|
|
|
|
|
| $6,995.00† | $6,995.00† | $6,995.00† | $4,995.00† | $5,995.00† |
| Stock # | 2824 |
| Engine | 5.0l V8 4bbl |
| Transmission | Auto |
| Mileage | 67810 |
| Exterior Color | Burgundy |
VIN: 1G1GZ11G8HP121649
$1500 DOWN Includes tax and tag
$280 per month
| Stock # | 2141A |
| Transmission | Auto |
| Mileage | 133885 |
| Exterior Color | Gold |
VIN: 1FDEE14H2RHB85501
BUY HERE PAY HERE Financing $1800 DOWN Includes tax and tag transfer
27 payments of $300 per month NO CREDIT CHECK !!!
| Stock # | 3002 |
| Engine | 5.7l V8 Sfi |
| Transmission | Auto |
| Mileage | 188794 |
| Exterior Color | White |
VIN: 2GCEC19R1T1198147
| Stock # | 3051 |
| Engine | 5.0l V8 Efi |
| Transmission | Auto |
| Mileage | 245456 |
| Exterior Color | Green |
VIN: 1FMDU35PXVUC53805
$1500 DOWN Includes tax and tag
$280 per month
| Stock # | 2305 |
| Engine | 4.6l V8 Sfi Sohc |
| Transmission | Auto |
| Mileage | 104362 |
| Exterior Color | RED |
VIN: 2MELM74W1VX691121
| Stock # | 3127 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 85943 |
| Exterior Color | White |
VIN: 1GNDM19W0WB169118
$1800 Down Includes Tax and Tag
$300 Per Month
| Stock # | 2660 |
| Transmission | Auto |
| Exterior Color | White |
VIN: 3GNGC26J9WG133403
$1800 DOWN Includes tax and tag transfer
$300 per month
| Stock # | 2707 |
| Engine | 5.2l V8 Mpi |
| Transmission | Auto |
| Mileage | 136303 |
| Exterior Color | Black |
VIN: 3B7HF13Y8WG217146
$1200 DOWN Includes tax and tag
$250 per month
| Stock # | 2745 |
| Engine | 5.7l V8 Sfi Cng |
| Transmission | Auto |
| Mileage | 210075 |
| Exterior Color | Maroon |
VIN: 1GKEK13RXWR513149
BUY HERE PAY HERE Financing $1800 DOWN Includes tax and tag transfer
27 payments of $300 per month NO CREDIT CHECK !!!
| Stock # | 3021 |
| Engine | 4.6l V8 Mpi Dohc |
| Transmission | Auto |
| Mileage | 71553 |
| Exterior Color | RED |
VIN: 1G6KD54Y6XU745464
| Stock # | 3103 |
| Engine | 5.7l V8 Cpi |
| Transmission | Auto |
| Mileage | 193747 |
| Exterior Color | Green |
VIN: 1GNEC13R5XJ507694
† BUY HERE PAY HERE- ALL DOWN PAYMENTS Include tax and tag transfer's - 2 YEAR PAYOFF'S with BI-WEEKLY PAYMENT'S-NO CREDIT CHECK!!!

