| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2003 | Chevrolet | Monte Carlo | Auto | $2500 DOWN Includes tax and tag $320 per month | $7,995.00† | Details |
|
|
2008 | Chevrolet | Impala | Auto | $4000 DOWN Includes tax and tag $350 per month | $10,995.00† | Details |
|
|
2000 | Chevrolet | Silverado 1500 | Auto | $2200 DOWN Includes tax and tag $320 per month | $7,995.00† | Details |
|
|
2003 | Chevrolet | Malibu | Auto | $1500 DOWN Includes ax and tag $280 per month | $5,995.00† | Details |
|
|
2004 | Chevrolet | Impala | Auto | $3000 DOWN Includes tax and tag $320 per month | Contact Dealer | Details |
|
|
1998 | Chevrolet | Suburban | Auto | $1800 Down Includes Tax and Tag $300 Per Month | $6,995.00† | Details |
|
|
2004 | Chevrolet | Cavalier | Auto | $1800 DOWN Includes tax and tag $300 per month | $6,995.00† | Details |
|
|
2005 | Chevrolet | Malibu | Auto | $1500 DOWN Includes tax and tag $280 per month | $5,995.00† | Details |
|
|
2001 | Chevrolet | Venture | Auto | $1800 Down includes tax and tag $300 Per Month | $6,995.00† | Details |
|
|
2001 | Chevrolet | Lumina | Auto | $1500 Down Includes Tax and Tag $280 Per Month | $5,995.00† | Details |
|
|
2000 | Chevrolet | Impala | Auto | $1800 DOWN Includes tax and tag $300 per month | $6,995.00† | Details |
|
|
2002 | Chevrolet | Impala | Auto | $1500 Down Includes Tax and Tag $260 Per Month | $5,995.00† | Details |
|
|
2000 | Chevrolet | Tracker | Auto | $2200 DOWN Includes tax and tag $300 per month | $7,995.00† | Details |
|
|
2005 | Chevrolet | Silverado 1500 | Auto | $3500 Down Includes tax and tag $350 per month | $10,995.00† | Details |
|
|
2000 | Chevrolet | Silverado 1500 | Auto | $1500 Down Includes Tax and Tag $280 Per Month | $5,995.00† | Details |
† ALL DOWN PAYMENTS Include tax and tag transfer's - 2 YEAR PAYOFFS with BI-WEEKLY PAYMENTS
