| 2008 Chevrolet Impala | 2004 Dodge Durango | 2002 Dodge Intrepid | 2002 Oldsmobile Silhouette | 1994 Mazda Pickup |
|
|
|
|
|
|
| $10,995.00† | $8,995.00† | $6,995.00† | $6,995.00† | $4,995.00† |
| Stock # | 2824 |
| Engine | 5.0l V8 4bbl |
| Transmission | Auto |
| Mileage | 67810 |
| Exterior Color | Burgundy |
VIN: 1G1GZ11G8HP121649
BUY HERE PAY HERE Financing $2800 DOWN Includes tax and tag transfer
26 payments of $320 per month NO CREDIT CHECK !!!
| Stock # | 2803 |
| Transmission | Auto |
| Mileage | 226699 |
| Exterior Color | White |
VIN: 3GNEC16T41G169933
$1800 Down Includes Tax and Tag
$300 Per Month
| Stock # | 2660 |
| Transmission | Auto |
| Exterior Color | White |
VIN: 3GNGC26J9WG133403
BUY HERE PAY HERE Financing $1800 Down includes tax and tag transfer
27 payments of $300 Per Month NO CREDIT CHECK !!!
| Stock # | 2155 |
| Engine | 3.4l V6 Mfi HO |
| Transmission | Auto |
| Mileage | 116724 |
| Exterior Color | RED |
VIN: 1GNDX03E71D334628
| Stock # | 3127 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 85943 |
| Exterior Color | White |
VIN: 1GNDM19W0WB169118
| Stock # | 3130 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 169406 |
| Exterior Color | Green |
VIN: 1GNDS13S522155379
| Stock # | 3103 |
| Engine | 5.7l V8 Cpi |
| Transmission | Auto |
| Mileage | 193747 |
| Exterior Color | Green |
VIN: 1GNEC13R5XJ507694
BUY HERE PAY HERE Financing $1500 DOWN Includes tax and tag transfer
25 payments of $280 per month NO CREDIT CHECK !!!
| Stock # | 2932 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 212389 |
| Exterior Color | White |
VIN: 2G1WF52E919319024
BUY HERE PAY HERE Financing $1800 DOWN Includes tax and tag transfer
27 payments of $300 per month NO CREDIT CHECK !!!
| Stock # | 2928 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Exterior Color | Burgundy |
VIN: 2G1WF52E7Y9114649
$1500 Down Includes Tax and Tag
$280 Per Month
| Stock # | 2775 |
| Engine | 3.1l V6 Sfi |
| Transmission | Auto |
| Mileage | 126760 |
| Exterior Color | TAN |
VIN: 1G1NE52J516214077
† BUY HERE PAY HERE- ALL DOWN PAYMENTS Include tax and tag transfer's - 2 YEAR PAYOFF'S with BI-WEEKLY PAYMENT'S-NO CREDIT CHECK!!!
