| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2005 | Ford | Five Hundred | Auto | $3500 DOWN includes tax and tag. $320 per month | $8,995.00† | Details |
|
|
2006 | Ford | F250sd | Auto | $14,995.00† | Details | |
|
|
2006 | Ford | E250 Vans | Auto | $2800 DOWN Includes tax and tag $350 per month | $9,995.00† | Details |
|
|
2002 | Ford | Explorer | Auto | $2500 Down Includes tax and tag $320 per month | Contact Dealer | Details |
|
|
2005 | Ford | Focus | Auto | $2200 Down includes tax and tag $320 per month | $7,995.00† | Details |
|
|
2003 | Ford | Focus | Auto | $1800 Down Includes Tax and Tag $300 Per Month | $6,995.00† | Details |
|
|
2000 | Ford | Taurus | Auto | $1600 DOWN Includes tax and tag $280 per month | $5,995.00† | Details |
|
|
2003 | Ford | Taurus | Auto | $1800 DOWN Includes tax and tag $300 per month | $6,995.00† | Details |
|
|
2004 | Ford | E250 Vans | Auto | $2500 Down Includes Tax and Tag $320 Per Month | $9,995.00† | Details |
|
|
2003 | Ford | F150 | Auto | $1500 DOWN Includes tax and tag $280 per month | $5,995.00† | Details |
|
|
1994 | Ford | E150 Vans | Auto | $1500 DOWN Includes tax and tag $280 per month | $5,995.00† | Details |
|
2000 | Ford | Commercial Vans | Auto | Contact Dealer | Details | |
|
|
‡ 2006 | Ford | F250sd | Auto | $14,995.00† | Details | |
|
|
‡ 2002 | Ford | Explorer | Auto | $1800 DOWN Includes tax and tag $300 per month | $6,495.00† | Details |
|
|
‡ 2005 | Ford | Escape | Auto | $1800 Down Includes Tax and Tag $300 Per Month | $6,995.00† | Details |
† ALL DOWN PAYMENTS Include tax and tag transfer's - 2 YEAR PAYOFFS with BI-WEEKLY PAYMENTS
