| 2006 Pontiac G6 | 2001 Mercury Sable‡ | 2000 Chevrolet Impala | 2002 Pontiac Grand Prix | 2002 Dodge Grand Caravan |
|
|
|
|
|
|
| $10,995.00† | $5,995.00† | $6,995.00† | $6,995.00† | $6,995.00† |
| Stock # | 3053 |
| Engine | 3.8l V6 Efi |
| Transmission | Auto |
| Mileage | 106201 |
| Exterior Color | RED |
VIN: 1FAFP444X3F367392
$1800 Down Includes Tax and Tag
$300 Per Month
| Stock # | 2886 |
| Engine | 3.0l V6 Sfi Dohc |
| Transmission | Auto |
| Mileage | 154415 |
| Exterior Color | White |
VIN: 1FMYU031X5KB14154
$2800 Down Includes Tax and Tag
$320 Per Month
| Stock # | 2401 |
| Engine | 4.0l V6 Efi Sohc Flex |
| Transmission | Auto |
| Mileage | 122915 |
| Exterior Color | RED |
VIN: 1FMZU63K35UC03052
† BUY HERE PAY HERE- ALL DOWN PAYMENTS Include tax and tag transfer's - 2 YEAR PAYOFF'S with BI-WEEKLY PAYMENT'S-NO CREDIT CHECK!!!

