| 2005 Ford Escape‡ | 2007 Chevrolet Impala | 2002 Dodge Grand Caravan | 2003 Chevrolet Astro Vans | 2004 Lincoln LS |
|
|
|
|
|
|
| $6,995.00† | $9,995.00† | $6,995.00† | $6,995.00† | $8,995.00† |
| Stock # | 3051 |
| Engine | 5.0l V8 Efi |
| Transmission | Auto |
| Mileage | 245456 |
| Exterior Color | Green |
VIN: 1FMDU35PXVUC53805
$1500 DOWN Includes tax and tag
$280 per month
| Stock # | 2141A |
| Transmission | Auto |
| Mileage | 133885 |
| Exterior Color | Gold |
VIN: 1FDEE14H2RHB85501
BUY HERE PAY HERE Financing $1500 DOWN Includes tax and tag transfer
$280 per month NO CREDIT CHECK !!!
| Stock # | 3098 |
| Engine | 4.0 |
| Transmission | Auto |
| Mileage | 157139 |
| Exterior Color | RED |
VIN: 1FMYU60E21UA80333
$1500 DOWN Includes tax and tag
$280 per month
| Stock # | 2878 |
| Transmission | Auto |
| Exterior Color | White |
VIN: 1FTRF17W03KA21350
$1500 DOWN Includes tax and tag
$280 per month
| Stock # | 2365 |
| Engine | 3.0l V6 Efi Eth |
| Transmission | Auto |
| Mileage | 106731 |
| Exterior Color | Gold |
VIN: 1FAFP552XYA170827
$1800 Down Includes Tax and Tag
$300 Per Month
| Stock # | 2886 |
| Engine | 3.0l V6 Sfi Dohc |
| Transmission | Auto |
| Mileage | 154415 |
| Exterior Color | White |
VIN: 1FMYU031X5KB14154
$1800 DOWN Includes tax and tag transfer
$300 per month
| Stock # | 3058 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 179350 |
| Exterior Color | Black |
VIN: 1FMRU15WX1LB82039
| Stock # | 3111 |
| Engine | 4.0l V6 Efi Sohc Flex |
| Transmission | Auto |
| Mileage | 209591 |
| Exterior Color | Blue |
VIN: 1FMZU63K23ZA33704
BUY HERE PAY HERE Financing $1800 DOWN Includes tax and tag transfer
27 payments of $300 per month NO CREDIT CHECK!!!
| Stock # | 2777 |
| Engine | 3.9l V6 Spi |
| Transmission | Auto |
| Mileage | 135090 |
| Exterior Color | Blue |
VIN: 2FMZA51604BA64592
BUY HERE PAY HERE Financing $1800 DOWN Includes tax and tag transfer
27 payments of $300 per month NO CREDIT CHECK !!!
| Stock # | 2194 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 95305 |
| Exterior Color | RED |
VIN: 1FAFP53U53A123959
$2200 DOWN Includes tax and tag transfer
$320 per month
| Stock # | 3047 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 175191 |
| Exterior Color | White |
VIN: 1FMRU17W61LB25754
| Stock # | 3116 |
| Engine | 4.0l V6 Efi Sohc Flex |
| Transmission | Auto |
| Mileage | 153731 |
| Exterior Color | Black |
VIN: 1FMZU63KX5UA80754
BUY HERE PAY HERE Financing $2200 Down includes tax and tag transfer
27 payments of $330 per month NO CREDIT CHECK!!! OVER 100 used cars,trucks or vans to choose from
| Stock # | 2023 |
| Engine | 2.0l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 85324 |
| Exterior Color | Grey |
VIN: 1FAFP34N25W295903
† BUY HERE PAY HERE- ALL DOWN PAYMENTS Include tax and tag transfer's - 2 YEAR PAYOFF'S with BI-WEEKLY PAYMENT'S-NO CREDIT CHECK!!!

