| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2003 | KIA | Sedona | Auto | $2200 DOWN Includes tax and tax $320 per month | $7,995.00† | Details |
|
|
2002 | KIA | Sedona | Auto | $1800 Down Includes Tax and Tag $300 Per Month | $6,995.00† | Details |
|
|
‡ 2004 | KIA | RIO | Auto | $5,995.00† | Details | |
|
|
‡ 2002 | KIA | Sedona | Auto | $1500 Down Includes Tax and Tag $280 Per Month | $5,995.00† | Details |
|
|
‡ 2003 | KIA | Sedona | Auto | $1800 Down Includes Tax and Tag $300 Per Month | $6,995.00† | Details |
|
|
‡ 2001 | KIA | Optima | Auto | $1800 Down Includes Tax and Tag $300 Per Month | $6,995.00† | Details |
† ALL DOWN PAYMENTS Include tax and tag transfer's - 2 YEAR PAYOFFS with BI-WEEKLY PAYMENTS
