| 2000 Chevrolet Impala‡ | 2001 Chevrolet Venture | 2002 KIA Sedona‡ | 2002 Pontiac Montana | 2004 Dodge Neon |
|
|
|
|
|
|
| Contact Dealer | $6,995.00† | $5,995.00† | $7,995.00† | $4,995.00† |
| Stock # | 3087 |
| Engine | 2.5l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 141457 |
| Exterior Color | Green |
VIN: 1N4AL11E25C107929
| Stock # | 3125 |
| Engine | 2.5l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 138330 |
| Exterior Color | Silver |
VIN: 1N4AL11D05C267816
† BUY HERE PAY HERE- ALL DOWN PAYMENTS Include tax and tag transfer's - 2 YEAR PAYOFF'S with BI-WEEKLY PAYMENT'S-NO CREDIT CHECK!!!
