| 1998 GMC Yukon | 2005 Dodge Neon‡ | 2000 Dodge Durango | 2002 GMC Yukon XL‡ | 1994 Ford E150 Vans |
|
|
|
|
|
|
| $4,995.00† | $6,995.00† | $6,995.00† | $9,995.00† | $5,995.00† |
| Stock # | 3123 |
| Engine | 3.4l V6 Mfi |
| Transmission | Auto |
| Mileage | 131485 |
| Exterior Color | Black |
VIN: 3G7DA03E05S515360
$3500 DOWN Includes tax and tar transfer
$350 PER MONTH
| Stock # | 2473C |
| Transmission | Auto |
| Mileage | 90941 |
| Exterior Color | Silver |
VIN: 1G2ZG558764234494
$1500 Down Includes Tax and Tag
$280 Per Month
| Stock # | 2240A |
| Transmission | Auto |
| Mileage | 144214 |
| Exterior Color | RED |
VIN: 1G2NW52E23C190854
$1500 DOWN Includes tax and tag transfer
25 payments of $280 per month
| Stock # | 2967 |
| Engine | 2.4l I-4 Mpi |
| Transmission | Auto |
| Mileage | 141701 |
| Exterior Color | RED |
VIN: 1G2NE52T6YM736204
$1800 DOWN Includes tax and tag transfer
$300 per month
| Stock # | 2734 |
| Transmission | Auto |
| Mileage | 116492 |
| Exterior Color | White |
VIN: 1G2WK52J63F122021
$1800 Down Includes Tax and Tag
$300 Per Month
| Stock # | 2632 |
| Mileage | 108931 |
| Exterior Color | RED |
VIN: 1G2WK52J12F191892
$3500 DOWN Includes tax and tag transfer
$350 per month
| Stock # | 2950 |
| Engine | 3.8l V6 Sfi |
| Transmission | Auto |
| Mileage | 100961 |
| Exterior Color | White |
VIN: 2G2WP552161259983
$1800 DOWN Includes tax and tag transfer
$300 per month
| Stock # | 3074 |
| Transmission | Auto |
| Mileage | 173205 |
| Exterior Color | Gold |
VIN: 2G2WP522641292429
| Stock # | 3084 |
| Engine | 3.4l V6 Efi |
| Transmission | Auto |
| Mileage | 210851 |
| Exterior Color | White |
VIN: 1GMDX03E82D101878
$1800 DOWN Includes tax and tag
$300 per month
| Stock # | 2219B |
| Transmission | Auto |
| Mileage | 112227 |
| Exterior Color | TAN |
VIN: 1GMDX03EXYD241410
BUY HERE PAY HERE Financing $2200 DOWN Includes tax and tag transfer
27 payments of $330 Per Month NO CREDIT CHECK !!!
| Stock # | 2057 |
| Engine | 3.4l V6 Efi |
| Transmission | Auto |
| Mileage | 95902 |
| Exterior Color | White |
VIN: 1GMDX03E62D127993
$1800 DOWN Includes tax and tag transfer
27 payments of $300 per month
| Stock # | 3028A |
| Transmission | Auto |
| Mileage | 148657 |
| Exterior Color | Orange |
VIN: 5Y2SL62814Z455401
† BUY HERE PAY HERE- ALL DOWN PAYMENTS Include tax and tag transfer's - 2 YEAR PAYOFF'S with BI-WEEKLY PAYMENT'S-NO CREDIT CHECK!!!
