| 1999 Chevrolet Tahoe‡ | 2006 Saturn VUE | 2006 Isuzu Ascender‡ | 2000 Chevrolet Impala | 2004 Chevrolet Cavalier |
|
|
|
|
|
|
| $5,995.00† | $10,995.00† | $9,995.00† | $6,995.00† | $5,995.00† |
| Stock # | 3124 |
| Engine | 2.2l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 165144 |
| Exterior Color | White |
VIN: 1G8JU52F5YY692156
| Stock # | 3082 |
| Engine | 1.9l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 86630 |
| Exterior Color | Brown |
VIN: 1G8ZK5271XZ174426
| Stock # | 3032 |
| Engine | 3.5l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 77968 |
| Exterior Color | Blue |
VIN: 5GZCZ53466S873696
† BUY HERE PAY HERE- ALL DOWN PAYMENTS Include tax and tag transfer's - 2 YEAR PAYOFF'S with BI-WEEKLY PAYMENT'S-NO CREDIT CHECK!!!
